ZYLAB furnaces are designed with the latest technology and engineering to ensure precision and accuracy in the experiment process.
The standard zylab furnace parameters and applications we provide are as follows:
For Laboratory |
|||||
Temp Range |
Furnace Type |
Model |
Size(mm)/Capacity(L) |
Heating Zones |
Application |
Muffle Furnace | M1200-10IC | 100*100*100/1 | 1 | Ashing, Pre-heating, Burnout, Dewaxing, Testing, Analysis,etc | |
M1200-15IT | 150*150*200/4.5 | 1 | Ashing, Pre-heating, Burnout, Dewaxing, Testing, Analysis, etc | ||
M1200-20IT | 200*200*300/12 | 1 | Sintering,Heating,Melting, Anealling,Testing, Analysis,etc | ||
M1200-30IT | 300*300*400/36 | 1 | Sintering,Heating,Melting, Anealling,Testing, Analysis,etc | ||
100-1200.C | Tube Furnace | O1200-50IT mini | 50*600 | 1 | Pyrolysis, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc |
O1200-50IT | 50*1000 | 1 | New Material Research, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-60IT | 60*1000 | 1 | New Material Research, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-80IT | 80*1000 | 1 | New Material Research, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-100IT | 100*1000 | 1 | New Material Research, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-50IIT | 50*1000 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-60IIT | 60*1000 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-80IIT | 80*1000 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-100IIT | 100*1000 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-60IIT | 60*1200 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-80IIT | 80*1200 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-100IIT | 100*1200 | 2 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-50IIIT | 50*1400 | 3 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-60IIIT | 60*1400 | 3 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-80IIIT | 80*1400 | 3 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
O1200-100IIIT | 100*1400 | 3 | CVD, Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis,etc | ||
100-1200.C | Vertical Tube Furnace | LT1200-60IT | 60*1000 | 1 | Annealing, Heat Treatment, Atmosphere/Vacuum Processing,Testing, Analysis, etc |
100-1200.C | Crucible Furnace | G1200-15IT | Ф150*200 | 1 | Superconductor Materials Research, Annealing, Melting, Testing, Analysis,etc |
G1200-24IT | Ф240*240 | 1 | Superconductor Materials Research, Annealing, Melting, Testing, Analysis,etc | ||
500-1500.C | Muffle Furnace | M1500-12IT | 120*120*120/1.7 | 1 | New Material Research, Sintering,Heating,Melting, Anealling,Testing, Analysis,etc |
M1500-16IT | 160*160*160/4 | 1 | New Material Research, Sintering,Heating,Melting, Anealling,Testing, Analysis,etc | ||
M1500-22IT | 220*220*260/12 | 1 | New Material Research, Sintering,Heating,Melting, Anealling,Testing, Analysis,etc | ||
M1500-30IT | 300*300*400/36 | 1 | New Material Research, Sintering,Heating,Melting, Anealling,Testing, Analysis,etc | ||
500-1500.C | Tube Furnace | T1500-50IT mini | 50*700 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
T1500-50IT | 50*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-60IT | 60*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-80IT | 80*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-50IT+ | 50*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-60IT + | 60*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-80IT + | 80*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-50IT | 50*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-60IT | 60*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1500-80IT | 80*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
500-1500.C | Crucible Furnace | G1500-12IT | Ф120*160 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
500-1500.C | Bottom Loading Furnace | B1500-12IT | Ф100*150 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
B1500-16IT | Ф160*200/4 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
800-1700.C | Muffle Furnace | M1700-12IT | 120*120*120/1.7 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
M1700-16IT | 160*160*160/4 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
M1700-22IT | 220*220*260/12 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
M1700-30IT | 300*300*400/36 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
800-1700.C | Tube Furnace | T1700-50IT mini | 50*700 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
T1700-50IT | 50*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-60IT | 60*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-80IT | 80*1000 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-50IT+ | 50*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-60IT + | 60*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-80IT + | 80*1200 | 1 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-50IT | 50*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-60IT | 60*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
T1700-80IT | 80*1200 | 2 | Atmosphere/Vacuum Processing, Sintering,Melting, Anealling,Testing, Analysis, Research, etc | ||
800-1700.C | Crucible Furnace | G1700-12IT | Ф120*160 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
800-1700.C | Bottom Loading Furnace | B1700-12IT | Ф100*150 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
B1700-16IT | Ф160*200/4 | 1 | Sintering,Melting, Anealling,Testing, Analysis, Research, etc |
For Dental |
|||||
Temp Range |
Furnace Type |
Model |
Size(mm)/Capacity(L) |
Heating Zones |
Application |
100-1200.C | Muffle Furnace | M1200-10IC | 100*100*100 | 1 | Burnout, Heating, Drying |
100-1200.C | Bottom Loading Furnace | B1200-10IT | Ф100×70 | 1 | Vacuum Porcelain, Heating, Drying |
500-1550.C | Bottom Loading Furnace | B1600-12TI | Ф120×150 | 1 | Sintering |
800-1700.C | Muffle Furnace | M1700-12IT | 120*120*120 | 1 | Sintering |
800-1700.C | Bottom Loading Furnace | B1700-12IT | Ф120×150 | 1 | Sintering |
For Ceramic |
|||||
Temp Range |
Furnace Type |
Model |
Size(mm)/Capacity(L) |
Heating Zones |
Application |
100-1280.C | Top Loading Furnace | GW-08Mini | 0.014m3 | 1 | Pottery, Ceramic art(Living room, bedroom, balcony, studio,etc) |
GW-08M | 0.027m3 | 1 | Pottery, Ceramic art(Pottery bar, school, classroom, garage, etc) | ||
GW-08L | 0.054m3 | 1 | Pottery, Ceramic art(Pottery bar, school, classroom, garage, etc) | ||
100-1300.C | Top Loading Furnace | GW-04 |
380*380*460 (0.06m3) |
1 | Pottery, Ceramic art(Pottery bar, school, classroom, garage, factory, etc) |
100-1300.C | Box Furnace | GW-02 | 340*500*420 500*600*500 |
1 | Pottery, Ceramic art (Pottery bar, school, classroom, garage, factory, etc) |
500-1500.C | Box Furnace | M1500-50IT | 500*800*500 | 1 | Sintering for advanced ceramics and fine ceramic(such as structural ceramics, textile ceramics, electronic ceramic: ceramic substrates,etc), debinding |
800-1700.C | Box Furnace | M1700-50IT | 500*800*500 | 1 | Sintering for advanced ceramics and fine ceramic(such as structural ceramics, textile ceramics, electronic ceramic: ceramic substrates,etc) |
As a leading provider of laboratory electric furnace solutions, ZYLAB team are committed to providing the laboratories with reliable and efficient heating equipment to meet their all kinds of experiment needs.
ZYLAB furnaces are easy to use, offer greater control and accuracy, more safety, and require less maintenance than other furnaces.
Contact ZYLAB today to learn more about our electric furnace solutions for your experiment goal.