Vacuum Atmosphere Circulating Annealing Furnace
Introduction:
The Vacuum Atmosphere Circulating Annealing Furnace adopts an intelligent human-machine interactive touch screen control system based on PLC control. It can set target temperatures for different time periods and the number of furnace reciprocating cycles. Additionally, it has functions such as scheduled sintering, data recording, and data export.
Mainly used for metal cyclic annealing, material thermal fatigue testing, thermal shock experiments, and other operations.
Features:
1.Double-layer steel structure;
2.High-purity Al2O3 fiber refractory insulation material for maximum energy savings;
3.High-purity aluminum oxide coating on refractory ceramics extends the service life;
4.Aluminum oxide tube plugs help you establish a custom temperature gradient inside the tube.
Technical Parameters:
Model | CMT1200-100TI-200 | ||||||
Power supply | AC220V 2.5KW | ||||||
Material of Chamber | High purity alumina fiber insulation | ||||||
OD of Tube | φ100mm | ||||||
Sliding Method |
Electric Sliding | ||||||
Number of Temperature Zones | Single Zone, Single Control | ||||||
Temperature accuracy | ±1℃ | ||||||
Thermocouple | K type | ||||||
Max. temp | 1200℃ | ||||||
Recommend .temp | 1100℃(continuing) | ||||||
Heating rate | ≤20℃/Min | ||||||
Intelligent control sysem | 1.Setting of Sintering Process Curve: Dynamically display and set curves. Can pre-store multiple process curves, and each curve can be freely configured.
2. Scheduling Sintering: Enable scheduled sintering, achieving unmanned operation with pre-set sintering process curves. 3. Real-time Display of Sintering Power, Voltage, etc.: Display real-time information and record sintering data. Data can be exported for paperless recording. 4. Remote Control Capability: Enable remote control and real-time monitoring of equipment status. 5. Temperature Calibration: Non-linear correction throughout the entire sintering process based on the temperature difference between the main control temperature and the sample temperature. |
||||||
Heating zone length | 100mm | ||||||
Heating element | High quality Fe-Cr-Al alloy doped with Mo | ||||||
Thermal process configuration interface | |||||||
Process control interface | |||||||
Sealing system | |||||||
Vacuum level:≤10Pa(Mechanical Pump) | |||||||
Pressure Measurement and Monitoring | Utilizing a mechanical pressure gauge with shock-absorbing oil to introduce damping effects during pressure fluctuations, reducing the back-and-forth oscillation of the pointer.。 | ||||||
Gas supply system | Controlled by a float flowmeter, integrated with the equipment for easy control. Leakage testing has been performed before leaving the factory. | ||||||
Weight | 65KGS | ||||||
Dimension | 1200(L) * 600(W) * 550(H)mm | ||||||
Warranty and service | One year, lifetime support(Consumable parts such as processing tube, o-rings are not covered by the warranty, please order replacements at related products below) |
Applications:
Mainly used for metal cyclic annealing, material thermal fatigue testing, thermal shock experiments, and other operations.