ZYLAB High Purity Graphite Crucible
Product Details:
ZYLAB graphite crucibles are made from high-purity graphite material, featuring excellent thermal conductivity, corrosion resistance, and high-temperature stability.
These crucibles are designed for laboratory and industrial applications requiring superior performance in melting, casting, and high-temperature processing. As a result, they are ideal for handling precious metals, rare earth materials, alloys, and other high-purity materials under harsh conditions.
Material: High Purity Graphite
Purity: ≥ 99%
Shape Options: Round / Square
Max Working Temperature: Up to 3000°C in vacuum or inert atmosphere
Capacity: Customizable
For more information, custom orders, or technical support, please contact us.
Applications
- Metal melting (gold, silver, copper, aluminum, platinum, etc.)
- Precious metal refining and recovery
- Laboratory sample preparation
- High-temperature sintering and chemical analysis
- Semiconductor and photovoltaic industries
Why Choose ZYLAB Graphite Crucible?
- High Purity and Consistency: Produced using advanced technology ensuring uniform density and purity
- Precision Manufacturing: Accurate dimensions for compatibility with various lab and industrial equipment
- Global Shipping and Technical Support: Fast delivery and professional after-sales service
- Trusted by Research Institutions and Industries Worldwide
Graphite Crucible Specifications
Square Graphite Crucible Dimensions | ||
Capacity | External Dimensions (mm) | Internal Dimensions (mm) |
0.9ml | 24 × 15 × 9.2 | 18 × 9 × 6 |
1.3ml | 24 × 22 × 12 | 18 × 16 × 7 |
2.1ml | 47 × 24 × 8 | 40 × 15 × 4 |
2.5ml | 30 × 24 × 12 | 24 × 18 × 8 |
5ml | 98 × 18 × 12 | 80 × 8 × 8 |
5ml | 55 × 37 × 20 | 45 × 14 × 10 |
8ml | 55 × 37 × 20 | 45 × 24 × 10 |
10ml | 60 × 30 × 15 | 50 × 20 × 10 |
12ml | 53 × 37 × 20 | 40 × 20 × 15 |
18ml | 68 × 50 × 26 | 47 × 25 × 16 |
15ml | 60 × 50 × 20 | 45 × 35 × 10 |
23ml | 70 × 57 × 20 | 50 × 37 × 10 |
37ml | 70 × 67 × 26 | 50 × 47 × 16 |
35ml | 100 × 30 × 30 | 90 × 18 × 22 |
35ml | 85 × 45 × 30 | 65 × 30 × 20 |
51ml | 120 × 40 × 30 | 100 × 25 × 24 |
60ml | 100 × 50 × 25 | 90 × 40 × 20 |
65ml | 90 × 60 × 20 | 80 × 50 × 17 |
65ml | 125 × 50 × 30 | 105 × 35 × 20 |
75ml | 135 × 42 × 32 | 115 × 32 × 22 |
105ml | 160 × 50 × 38 | 140 × 30 × 28 |
105ml | 125 × 60 × 40 | 105 × 40 × 30 |
105ml | 100 × 50 × 50 | 85 × 35 × 40 |
135ml | 120 × 60 × 50 | 100 × 40 × 40 |
152ml | 180 × 55 × 45 | 155 × 35 × 32 |
170ml | 125 × 80 × 40 | 105 × 60 × 30 |
253ml | 180 × 70 × 50 | 160 × 50 × 40 |
379ml | 150 × 100 × 50 | 130 × 80 × 40 |
500ml | 180 × 100 × 50 | 160 × 80 × 40 |
Round Graphite Crucible Specifications (UoM:mm) | |||
φ20 × 20 | φ25 × 25 | φ30 × 30 | φ30 × 40 |
φ30 × 60 | φ35 × 35 | φ35 × 45 | φ35 × 120 |
φ40 × 40 | φ40 × 60 | φ45 × 80 | φ50 × 50 |
φ50 × 55 | φ50 × 80 | φ50 × 100 | φ60 × 60 |
φ65 × 80 | φ65 × 100 | φ70 × 70 | φ75 × 80 |
φ75 × 100 | φ80 × 80 | φ80 × 90 | φ90 × 110 |
φ100 × 100 | φ100 × 130 | φ135 × 120 |
Custom dimensions and shapes are available upon request.
We also supply graphite and quartz crucible sets for metal melting in medium and high-frequency induction furnaces.
If you need more detailed information, please contact us immediately. We offer free quotes on all products!
More Laboratory Crucibles
High-purity Alumina (Al2O3) Crucible for Tube Furnace
High Purity Boron Nitride (BN)Crucible
High Purity MgO Crucible for Lab
Click to view the comparison of laboratory crucibles, including quartz, magnesium oxide, boron nitride, and graphite crucibles, to help you choose the right one for your experimental needs.